Academic Achievements

Best Ten Students of 1999

No CLASS '99 Name Index Address Final Average
1 6N  Fathimath Lubaina Rasheed 990410 H. New Happiness 95
2 6J Hassan Shiyaz 990305 Ma. Kalhufehige 94.71
3 6N Aishath Zaha Saeed 990420 H. Morningson 92.71
4 6O Fathimath Ifasha 990454 G. Accra 91.57
5 6C Najeem Ibrahim Zakariyya 990092 M. Dhaashin 91.28
6 6A Ibrahim Hussain Shareef 990027 G. Maafaiyge 90.42
7 6D Nabeel Hilmy 990125 Ma. Vahaari 90.29
8 6V Hamsa Arif 990671 Ma. Ranmuiyge 90.28
9 6D  Mohamed Musthag 990108 M. Maakan'du 89.6
10 6N  Aminath Suzan 990409 H. Fahala 89.57
 

This web-site is hosted compliments of Computer Career Centre/Educom Pvt. Ltd.,
Min. of Education, and the Ghiyasuddin Web team.